J35R | J35RP | J37R | J37RP | ||
1st PP5 micro | FTS 10-7 | FTS 10-7 | |||
2nd GAC | FTS 10-5 | FTS 10-5 | |||
3rd CTO | FTS 10-4 | FTS 10-4 | |||
4th Membrane | 50 G | 75 G | |||
5th GAC | FTI 10-1 | FTI 10-1 | |||
Housing | FTH 10-5 & 10-6 | FTH 10-5 & 10-6 | |||
Tank | 3.2 Gallon | 3.2 Gallon | |||
Pump | -- | V | -- | V | |
Dim.: W25 x D46 x H44 (cm) |
10” Pre-filter
10” Post-filter
Membrane
Pressure tank
Spanner