J15R | J15RP | J15RPE | J17R | J17RP | J17RPE | ||
1st PP5 micro | FTI 12-1 | FTI 12-1 | |||||
2nd GAC | FTI 12-2 | FTI 12-2 | |||||
3rd CTO | FTI 12-4 | FTI 12-4 | |||||
4th Membrane | 50 G | 75 G | |||||
5th GAC | FTI 10-1 | FTI 10-1 | |||||
Tank | 2 Gallon | 2 Gallon | |||||
Pump | -- | V | V | -- | V | V | |
Computer Controller | -- | -- | V | -- | -- | V | |
Dim.: W25.1 x D45.4 x H44.2 (cm) |
12” Pre-filter
10” Post-filter
Membrane
Pressure tank
Spanner