J25R | J25RP | J27R | J27RP | ||
1st PP5 micro | FTI 10-3 | FTI 10-3 | |||
2nd GAC | FTI 10-2 | FTI 10-2 | |||
3rd CTO | FTI 10-5 | FTI 10-5 | |||
4th Membrane | 50 G | 75 G | |||
5th GAC | FTI 10-1 | FTI 10-1 | |||
Tank | 3.2 Gallon | 2 Gallon | 3.2 Gallon | 2 Gallon | |
Pump | -- | V | -- | V | |
Computer Controller | -- | -- | -- | -- | |
Dim.: W25 x D44 x H42.5 (cm) |
10” Pre-filter
10” Post-filter
Membrane
Pressure tank
Spanner