S15RP | S17RP | ||||
1st PP5 micro | FD 310-1 | FD 310-1 | |||
2nd GAC | FD 310-3 | FD 310-3 | |||
3rd CTO | FD 310-4 | FD 310-4 | |||
4th Membrane | 50 G | 75 G | |||
5th GAC | FTI 10-1 | FTI 10-1 | |||
Tank | 4.4 Gallon | 4.4 Gallon | |||
Pump | V | V | |||
Dim.: W38 x D22 x H47 (cm) |
10” Pre-filter
10” Post-filter
Membrane
Pressure tank
Spanner