
| J75R | J75RP | J75RPE | J77R | J77RP | J77RPE | ||
| 1st PP5 micro | FTI 10-3 / FTQ 10-4 | ||||||
| 2nd GAC | FTI 10-2 / FTQ 10-6 | ||||||
| 3rd CTO | FTI 10-5 / FTQ 10-5 | ||||||
| 4th RO Membrane | 50 GPD FTQ 12-RO or 1812 RO | 75 GPD FTQ 12-RO or 1812 RO | |||||
| 5th Anti-bacteria GAC | FTI 10-1 / FTQ 10-7 | ||||||
| Tank | 2 Gallon | ||||||
| Pump | -- | V | V | -- | V | V | |
| Computer Controller | -- | -- | V | -- | -- | V | |
| Dim.: W25.1 x D45.4 x H44.2 (cm) | |||||||
12” Pre-filter
10” Post-filter
Membrane
Pressure tank
Spanner